Curve Cushion (24in. Width X 18in. Length, Stretch-Air Cover, Non-Skid Bottom)
Rehabmart Home | About Us | Shipping | Quotes | Returns | Contact Us | Print Order Form | Purchase Orders | Library | Site Map
0 items in your cart
Total: $0.00
 
      Font Size: A A A

Click to verify BBB accreditation and to see a BBB report.

Better Business Bureau A+ Rating

SecurityMetrics Credit Card Safe
   Toll Free: 1-800-827-8283     We Accept Purchase Orders    No Sales Tax In All 50 States    New: International Shipping

Curve Cushion (24in. Width X 18in. Length, Stretch-Air Cover, Non-Skid Bottom)

You are here: Home > Medical/DME > Wheelchair Cushions > Curve Cushion > (24in. Width X 18in. Length, Stretch-Air Cover, Non-Skid Bottom) Email page to a friend

Curve Cushion (24in. Width X 18in. Length, Stretch-Air Cover, Non-Skid Bottom)
View Larger Image
Curve Cushion (24in. Width X 18in. Length, Stretch-Air Cover, Non-Skid Bottom)

Click here to the view details for the
Curve Cushion



Additional Documentation on This Product:

  • Product Manual



  • High-density, molded, polyurethane foam increases seated surface area, reducing potential high-pressure areas. Medicare Code - E2601 E2602 > 22

    Features:



    * Mild Anti-thrust shelf and tapered adductors.



    * Non-skid bottom comes standard on the Curve, while hook and loop attachments are optional.



    Pediatric sizes are available starting at 10”.



    Medicare Code - E2601 E2602 > 22



    Weight limit 16 x 16 to 16 x 18 = 250lbs



    Weight limit 18 x 16 to 18 x 18 = 300lbs



    Weight limit 20 x 16 to 20 x 18 = 350lbs



    Weight limit 22 x 16 to 24 x 18 = 400lbs



    Covers:



    * STRETCH-AIR FABRIC — designed for air transmission and heat reduction. This two-ply, breathable laminate combines a high-stretch lycra top layer, a layer of reticulating foam, and a waterproof, breathable vapor barrier.



    * COMFORT-TEK — engineered for pressure relief and comfort, Comfort-Tek’s multi-dimensional stretch alleviates pressure on bony prominences. It is fluid-proof and can easily be cleaned with detergent.



    HCPCS CODES: It is solely the care provider's responsibility to determine if a given diagnosis properly corresponds to a given billing code, Rehabmart is simply providing this information as a starting point for possible billing code applicability. This information is based upon anecdotal accounts of acceptable billing codes for diagnoses in which the identified product has been used in the past. Rehabmart does not participate in the billing process and it is solely the caregiver's responsibility to determine if the billing code actually applies to the treatment provided.




    LEGEND:  F = Front; R = Rear; P = Pommel; LT = Lateral Thigh

    SKU Number

    Width X Length

    F"

    R"

    P"

    LT

    Weight Limit

    Comfort-Tek, Radius Bottom, Non-Skid Bottom
    CFC-CU-FN-1616 16 x 16 2.75 2.75 3.5 2 250 lbs
    CFC-CU-FN-1618 16 x 18 2.75 2.75 3.5 2 250 lbs
    CFC-CU-FN-1816 18 x 16 2.75 2.75 3.5 2 300 lbs
    CFC-CU-FN-1818 18 x 18 2.75 2.75 3.5 2 300 lbs
    CFC-CU-FN-1820 18 x 20 2.75 2.75 3.5 2 300 lbs
    CFC-CU-FN-2016 20 x 16 2.75 2.75 3.5 2 350 lbs
    CFC-CU-FN-2018 20 x 18 2.75 2.75 3.5 2 350 lbs
    CFC-CU-FN-2020 20 x 20 2.75 2.75 3.5 2 350 lbs
    CFC-CU-FN-2216 22 x 16 2.75 2.75 3.5 2 400 lbs
    CFC-CU-FN-2218 22 x 18 2.75 2.75 3.5 2 400 lbs
    CFC-CU-FN-2416 24 x 16 2.75 2.75 3.5 2 400 lbs
    CFC-CU-FN-2418 24 x 18 2.75 2.75 3.5 2 400 lbs
    Stretch-Air, Radius Bottom, Non-Skid Bottom
    CFC-CU-SN-1616 16 x 16 2.75 2.75 3.5 2 250 lbs
    CFC-CU-SN-1618 16 x 18 2.75 2.75 3.5 2 250 lbs
    CFC-CU-SN-1816 18 x 16 2.75 2.75 3.5 2 300 lbs
    CFC-CU-SN-1818 18 x 18 2.75 2.75 3.5 2 300 lbs
    CFC-CU-SN-1820 18 x 20 2.75 2.75 3.5 2 300 lbs
    CFC-CU-SN-2016 20 x 16 2.75 2.75 3.5 2 350 lbs
    CFC-CU-SN-2018 20 x 18 2.75 2.75 3.5 2 350 lbs
    CFC-CU-SN-2020 20 x 20 2.75 2.75 3.5 2 350 lbs
    CFC-CU-SN-2216 22 x 16 2.75 2.75 3.5 2 400 lbs
    CFC-CU-SN-2218 22 x 18 2.75 2.75 3.5 2 400 lbs
    CFC-CU-SN-2416 24 x 16 2.75 2.75 3.5 2 400 lbs
    CFC-CU-SN-2418 24 x 18 2.75 2.75 3.5 2 400 lbs

     

    SKU Number

    Width X Length

    F"

    R"

    P"

    LT

    Weight Limit

    Comfort-Tek, Radius Bottom, Hook and Loop
    CFC-CU-FV-1616 16 x 16 2.75 2.75 3.5 2 250 lbs
    CFC-CU-FV-1618 16 x 18 2.75 2.75 3.5 2 250 lbs
    CFC-CU-FV-1816 18 x 16 2.75 2.75 3.5 2 300 lbs
    CFC-CU-FV-1818 18 x 18 2.75 2.75 3.5 2 300 lbs
    CFC-CU-FV-1820 18 x 20 2.75 2.75 3.5 2 300 lbs
    CFC-CU-FV-2016 20 x 16 2.75 2.75 3.5 2 350 lbs
    CFC-CU-FV-2018 20 x 18 2.75 2.75 3.5 2 350 lbs
    CFC-CU-FV-2020 20 x 20 2.75 2.75 3.5 2 350 lbs
    CFC-CU-FV-2216 22 x 16 2.75 2.75 3.5 2 400 lbs
    CFC-CU-FV-2218 22 x 18 2.75 2.75 3.5 2 400 lbs
    CFC-CU-FV-2416 24 x 16 2.75 2.75 3.5 2 400 lbs
    CFC-CU-FV-2418 24 x 18 2.75 2.75 3.5 2 400 lbs
    Stretch-Air, Radius Bottom, Hook and Loop
    CFC-CU-SV-1616 16 x 16 2.75 2.75 3.5 2 250 lbs
    CFC-CU-SV-1618 16 x 18 2.75 2.75 3.5 2 250 lbs
    CFC-CU-SV-1816 18 x 16 2.75 2.75 3.5 2 300 lbs
    CFC-CU-SV-1818 18 x 18 2.75 2.75 3.5 2 300 lbs
    CFC-CU-SV-1820 18 x 20 2.75 2.75 3.5 2 300 lbs
    CFC-CU-SV-2016 20 x 16 2.75 2.75 3.5 2 350 lbs
    CFC-CU-SV-2018 20 x 18 2.75 2.75 3.5 2 350 lbs
    CFC-CU-SV-2020 20 x 20 2.75 2.75 3.5 2 350 lbs
    CFC-CU-SV-2216 22 x 16 2.75 2.75 3.5 2 400 lbs
    CFC-CU-SV-2218 22 x 18 2.75 2.75 3.5 2 400 lbs
    CFC-CU-SV-2416 24 x 16 2.75 2.75 3.5 2 400 lbs
    CFC-CU-SV-2418 24 x 18 2.75 2.75 3.5 2 400 lbs

    Additional Images










    © 1999-2010 RehabMart.com - Hosting by Maximtech.com   Privacy Policy