Power Requirements | 100-240 V, 50/60 Hz |
Power Consumption | 100 W |
Fuse | 120 VAC, 250 V, 5A (Slow Blow) |
Dimensions | 18.5"W x 4"H x 12"D |
Product Weight | 8.2 lbs |
Ultrasound Power Output | 1 MHz, 2MHz, 3MHz / 0-4 W, 0-2.0 W/cm +/- 10% |
High Volt Waveform | Twin Peak, Monophasic |
High Volt Waveform Pulse Duration | 25 |
High Volt Waveform Pulse Rate Range | 1 to 200 Hz |
High Volt Waveform Pulse Interval | 100 |
ThermoStim Dimensions | 2"W x 3.6"D x 10"L |
Light Probe Light Source | (34) Super Luminous Diodes |
Light Probe Wavelengths | (20) Infrared Diodes - 850 nm / (8) Red Diodes - 624 nm / (6) Blue Diodes - 464 nm |
Light Probe Power Output | Max. 1000mW (+/- 20%) |
Light Probe Treatment Area | 6 cm |
Light Probe Thermal Threshold | 104F in 2.7 minutes |
Light Pad Light Source | (176) Super Luminous Diodes |
Light Pad Wavelength | (112) Infrared Diodes - 850 nm / (40) Red Diodes - 624 nm / (24) Blue Diodes - 464 nm |
Light Pad Power Output | Max. 5160 mW (+/- 20%) |
Light Pad Treatment Area | 352 cm |
Light Pad Thermal Threshold | 104F in 3.9 minutes |
"This significantly exceeds what I had anticipated. I use it in addition to twice-daily icing of my lower back. I can now put in more hours at work and recuperate much faster. -Thomas L."
"The use of this kind of gadget at home was advised by my physical therapist. The item performs admirably! With this, I'm feeling a lot better. -Bret A."
"My inability to stand up straight was made possible by the relief it gave to my tense muscles. This tiny device is incredible. This product has my unconditional approval. -Hilary L."