Size 1 | Size 2 | |
Weight Capacity | 77.1 lbs | 88.2 lbs |
Overall Width | 23.4" | 27.2" |
Seat Depth | Adjustable, 7.5" to 12.2" | Adjustable, 10.6" to 15" |
Seat Width | Adjustable, 7.5" to 12.2" | Adjustable, 9.8" to 14.6" |
Seat Height | 18.5" | 18.1" |
Back Height | Adjustable, 16.3" to 26.7" | Adjustable, 21.7" to 29.1" |
Lower Leg Length | Adjustable, 6.9" to 11.4" | Adjustable, 8.3" to 14.6" |
Hip Angle | 90 to 180 degrees | 90 to 180 degrees |
Knee Angle | 90 to 180 degrees | 90 to 180 degrees |
Foot Angle | 78 to 100 degrees | 78 to 100 degrees |
Turning Radius of Seat | 180 degrees | 180 degrees |
Product Weight | 19.5 lbs | 22.9 lbs |
Advantage Seat Size Guide:
Q Chassis Dimensions:
Butterfly-Style Harness Size Guide: